
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.5 inches (~71.8% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels (~403 ppi pixel density) | |
| Multitouch | Yes | |
| – Emotion UI 4.1 | ||
| Camera | Primary camera | Dual 12 MP + 2 MP, phase detection autofocus, LED flash |
| Features | 1/2.9″ sensor size, 1.25 µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama | |
| Video | 1080p@30fps | |
| Secondary Camera | 8MP | |
| Memory | Card Slot | microSD, up to 256 GB (uses SIM 2 slot) |
| Internal | 32 GB, 3 GB RAM or 64 GB, 4 GB RAM | |
| Battery | Non-removable 3340 mAh battery | |
| Network | Technology | GSM/HSPA/LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
| 3G Bands | HSDPA 900 / 1900 / 2100 – Global, USA | |
| 4G Bands | LTE band 1(2100), 3(1800), 7(2600), 8(900), 38(2600) – Global | |
| LTE band 2(1900), 4(1700/2100), 5(850), 12(700), 20(800), 38(2600) – USA | ||
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps | |
| GPRS | Yes | |
| EDGE | Yes | |
| Platform | OS | Android OS, v6.0 (Marshmallow), planned upgrade to v7.0 (Nougat) |
| Chipset | HiSilicon Kirin 655 | |
| CPU | Octa-core (4×2.1 GHz Cortex-A53 & 4×1.7 GHz Cortex-A53) | |
| GPU | Mali-T830MP2 | |
| Body | Dimension | 150.9 x 76.2 x 8.2 mm (5.94 x 3.00 x 0.32 in) |
| Weight | 162 g (5.71 oz) | |
| Sim | Dual SIM (Nano-SIM, dual stand-by) | |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| -DTS audio
Active noise cancellation with dedicated mic
|
||
| Features | Sensor | Fingerprint (rear-mounted), accelerometer, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| – Fast battery charging
– MP3/WAV/eAAC+/Flac player – MP4/H.265 player – Photo/video editor – Document viewer |
||
| MIS | Colors | Gray, Gold, Silver |
| Price group | About 300 EURO | |
| COMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | v4.1, A2DP, EDR, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| Radio | To be confirmed | |
| USB | microUSB v2.0 | |
| Infrared port | Yes | |
| LAUNCH
|
Announced | 2016, October |
| Status | Available. Released 2016, October |

You must be logged in to post a comment.