
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.5 inches (~71.7% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels (~401 ppi pixel density) | |
| Multitouch | Yes | |
| Camera | Primary Camera | 13 MP, f/2.2, phase detection autofocus, LED flash |
| Features | 1/3″ sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face detection, | |
| Video | 1080p@30fps | |
| Secondary Camera | 5MP | |
| Memory | Card Slot | MicroSD up to 64 GB |
| Internal | 16 GB, 2GB RAM | |
| Battery | Non-removable Li-Po 4000 mAh battery | |
| Stand-by | Up to 750 h (2G) / Up to 650 h (3G) | |
| Talk time | Up to 30 h (2G) / Up to 22 h (3G) | |
| Network | Technology | GSM/HSPA/LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
| 3G Bands
|
HSDPA 850 / 1700(AWS) / 1900 / 2100 | |
| 4G Bands | LTE band 2(1900), 4(1700/2100), 7(2600), 12(700), 17(700) | |
| Speed | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps | |
| GPRS | Yes | |
| EDGE | Yes | |
| Platform | OS | Android OS, v6.0 (Marshmallow) |
| Chipset | Mediatek MT6753 | |
| CPU | Octa-core 1.3GHz | |
| GPU | Mali- T720 | |
| Body | Dimension | 153.8 x 75.6 x 8.5 mm (6.06 x 2.98 x 0.33 in) |
| Weight | 169gm | |
| Sim | Dual SIM (Mini SIM/Nano SIM) | |
| Sound
|
Alert Type | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mmjack | Yes | |
| Features | Sensor | Fingerprint (front-mounted), accelerometer, gyro, proximity |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Java
|
No | |
| – MP4/H.264 player
– MP3/eAAC+/WAV/Flac player – Document viewer – Photo/video editor |
||
| Mis | Color | Grey, Rose Gold, Gold |
| Coms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | v4.1, A2DP, LE | |
| GPS | Yes, with A-GPS | |
| Radio | FM Radio | |
| USB | microUSB v2.0, USB Host | |
| Launch | Announced | 2016, November |
| Status | Available. Released 2016 November |
You must be logged in to post a comment.