Asus Zenpad Z8s ZT582KL compact specific essentially prattle. Asus Zenpad Z8s ZT582KL full Specification is savvy as its picture name. In future, we will get Asus Zenpad Z8s ZT582KL cost in Bangladesh. Here we give you genuine Asus Zenpad Z8s ZT582KL Specification detail.
In Asus Zenpad Z8s ZT582KL full Specification we saw that RAM is 3GB and 16 GB of inward storing. You can develop it up to 256 GB. The camera is 13 MP, f/2.0 fuse camera. Front camera 5 MP camera with a huge amount of parts. The back camera finds video recording at HD 1536×2048.

Asus Zenpad Z8s ZT582KL full Specification
| Feature | Specification | |
| Launching | Announced | 2017, August |
| Release Date | Release 2017, August | |
| Display | Type | S-IPS LCD capacitive touchscreen, 16M colors |
| Size | 7.9 inches | |
| Resolution | 1536×2048 pixels | |
| Multitouch | Yes | |
| Protection | Not mentioned | |
| Memory | Card Slot | microSD, up to 256 GB |
| Internal | 16 GB, 3 GB RAM | |
| Camera | Primary Camera | 13 MP, f/2.0, autofocus |
| Features | Geo-tagging | |
| Video | 1080p@30fps | |
| Secondary Camera | 5 MP, f/2.0 | |
| Platform | OS | Android 7.0 (Nougat) |
| Chipset | Qualcomm MSM8976 Snapdragon 652 | |
| CPU | Octa-core (4×1.8 GHz Cortex-A72 & 4×1.2 GHz Cortex-A53) | |
| GPU | Adreno 510 | |
| Battery | Non-removable Li-Po 4680 mAh battery | |
| Body | Dimension | 204 x 133.9 x 6.9 mm |
| Weight | 306 g (10.79 oz) | |
| Sim | Nano-SIM | |
| Network | Technology | GSM/ HSPA/ LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
| 3G Bands | HSDPA | |
| 4G Bands | LTE band 2(1900), 4(1700/2100), 5(850), 13(700) | |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
| GPRS | Yes | |
| EDGE | Yes | |
| Features | Sensor | Accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| Extra | – MP3/WAV/eAAC+ player – MP4/H.264 player – Document viewer – Photo/video editor |
|
| Sound | Alert Type | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mmjack | Yes | |
| COMS | WLAN | Wi-Fi 802.11 a/b/g/n, WiFi Direct, hotspot |
| Bluetooth | 4.1, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| Radio | No | |
| USB | Type-C 1.0 reversible connector | |
| Color | Black | |
| Price in Bangladesh | Not Published Yet | |
You must be logged in to post a comment.