Mobile Phone Bangladesh is a passion name of Digital Bangladesh. From 1994 to today mobile phone updated at 4 generations. Have a lot of change in Mobile phone sector in Bangladesh. Cellular to Smartphone is a long journey and also have a lot of change in price in this sector. Today I supposed to provide you the Latest mobile phone price in BD.
Before providing the info, I want to share a sweet memory of my childhood regarding the Mobile phone. When I studied at 12 class my father has gifted a Siemens mobile phone in 12000/- Taka. After using 1 year I supposed to sell the phone to buy batter phone than it. That phone named Nokia N70. But I was confused about the phone price. Because different shop charges different price.
So Mobile phone price varied in same time in different place. But I decided to purchase a real brand new mobile in Legal price. That is why I feel to provide some latest Mobile phone price in BD.
Mobile phone Bangladesh: Latest mobile phone price in bd

| Latest Mobile Phone | Price in BD(Taka) |
TCL |
|
| TCL 562 | 13,799/- |
| TCL 560 | 8,499/- |
OnePlus |
|
| OnePlus 3 | 40,999/- |
Xiaomi |
|
| Xiaomi Mi 5 | 37,900/- |
| Xiaomi Mi Max | 26,490/- |
| Xiaomi Redmi 3 Pro | 15,500/- |
| Xiaomi Redmi 3s | 12,490/- |
| Xiaomi Redmi 3s Prime | 14990/- |
| Xiaomi Redmi Note 3 pro | 16,990/- |
| Xiaomi Redmi Note 4 | 19,990/- |
Huawei |
|
| Huawei G Play Mini | 12,490/- |
| Huawei GR5 2017 | 21,990/- |
| Huawei Y5II | 8,990/- |
| Huawei Y6II | 13,590/- |
| Huawei G7 Plus | 26,990/- |
| Huawei GR3 | 15,990/- |
| Huawei GR3 2017 | 19,900/- |
| Huawei GR5 | 18,990/- |
| Huawei Honour 4X | 12,990/- |
| Huawei Mate 8 | 49,990/- |
| Huawei Mate 8 | 15,490/- |
Alcatel |
|
| Alcatel Onetouch Flash 2 7049D | 10,499/- |
| Alcatel Idol 4 | 22,999/- |
| Alcatel Onetouch pop up | 9,999/- |
Meizu |
|
| Meizu M3S | 11,990/- |
| Meizu M3 Note | 15,990/- |
ASUS |
|
| ASUS ZenFone Go Zc 451TG | 6,350/- |
| ASUS ZenFone Selfie ZD551KL | 19,850/- |
| ASUS ZenFone ZE500KG | 11,450/- |
| ASUS ZenFone ZE601KL Leaser | 20,750/- |
| ASUS ZenFone ZE550KL | 17,250/- |
| ASUS ZenFone ZE551ML | 23,500/- |
| ASUS ZenFone ZE551ML Deluxe | 27,950/- |
Nokia |
|
| Nokia 150 DS | 2,750/- |
| Nokia 3310 (2017) | 4,990/- |
| Nokia 105 DS | 1,799/- |
| Nokia 105 SS | 1,680/- |
| Nokia 216 DS | 3,250/- |
| Nokia 130 DS | 2,150/- |
| Nokia 225 DS | 4,600/- |
| Nokia 230 DS | 5,099/- |
| Nokia 3 | 13,500/- |
| Nokia 5 | 17,500/- |
| Nokia 6 | 22,500/- |
| Nokia 215 DS | 2,899/- |
HTC |
|
| HTC 626 G+ | 12,990/- |
| HTC Desire 326G DS | 9,550/- |
| HTC Desire | 10,990/- |
| HTC One A9 | 42,000/- |
Apple iPhone |
|
| iPhone 6 (16 GB) | 61,200/- |
| iPhone 6 (64 GB) | 75,999/- |
| iPhone 6 S( 16GB) | 71,499/- |
| iPhone 6 S(64 GB) | 81,999/- |
| iPhone 6 S(128 GB) | 92,999/- |
| iPhone 6 plus(16 GB) | 75,000/- |
| iPhone 6 plus(64 GB) | 83,400/- |
| iPhone 6 plus(128 GB) | 94,500/- |



The primary camera of this smartphone is 16Mpxl with a sony IMX298 sensor. This sensor is capable of 4K video recording. OnePlus manage to get few shots from the rear camera and very minimum noise even in an indoor dim lighting.








Feature of


You must be logged in to post a comment.