
OPPO R17 Pro Price in Bangladesh. The phone comes with a 6.4-inch touchscreen display Powered by Octa-core Processor Up To 2.2 GHz and Snapdragon 710. The smartphone coming with OPPO F9 Pro, OPPO F9 smartphone. The smartphone packs 128 GB of internal storage and 8GB of RAM. As for the cameras are concerned, the OPPO R17 Pro packs a Dual 16+20 megapixel primary camera on the rear and a 20-megapixel front shooter for selfies. The OPPO R17 Pro runs Android 8.1 (Oreo) and Sensors on the phone having Fingerprint, accelerometer, gyro, proximity, compass. As for the Connectivity options include Wi-Fi, GPS, Bluetooth, USB OTG, FM, 3G and 4G LTE.
OPPO R17 Pro Price in Bangladesh
OPPO R17 Pro Price in Bangladesh not Available yet. The smartphone available in Black, Red color.
OPPO R17 Pro Full Specification
| NETWORK | Technology | 2G/3G/4G LTE |
| BODY | Dimensions | 157.5 x 74.9 x 7.5 mm (6.20 x 2.95 x 0.30 in) |
| Weight | – | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by), – IP67 dust/water resistant (up to 1m for 30 mins) | |
| DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
| Size | 6.4 inches, 102.2 cm2 (~86.7% screen-to-body ratio) | |
| Resolution | 1080 x 2280 pixels, 19:9 ratio (~394 ppi density) | |
| Multitouch | Yes | |
| Features | ColorOS | |
| PLATFORM | OS | Android 8.1 (Oreo) |
| Chipset | Qualcomm SDM710 Snapdragon 710 | |
| CPU | Octa-core (2×2.2 GHz 360 Gold & 6×1.7 GHz Kryo 360 Silver) | |
| GPU | Adreno 616 | |
| MEMORY | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
| Internal | 128 GB, 8 GB RAM | |
| CAMERA | Primary | 16 MP, f/1.7, 25mm, 1/2.6″, 1.22µm, PDAF 20 MP, f/1.7, 25mm, 1/2.8″, 1µm |
| Features | LED flash, HDR, panorama | |
| Video | 2160p@30fps, 1080p@60/120fps, 720p@240fps | |
| Secondary | 20 MP, f/2.0, 20mm, video-1080p@30fps | |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes, Active noise cancellation with dedicated mic | |
| CONNECTIVITY | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| Bluetooth | 4.2, A2DP, LE, EDR | |
| GPS | Yes, with A-GPS, GLONASS | |
| Radio | No | |
| USB | microUSB 2.0, USB On-The-Go | |
| FEATURES | Sensors | Fingerprint, accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| – Fast battery charging: VOOC Flash Charge 5V/4A – MP4/H.264 player – MP3/WAV/eAAC+/FLAC player – Document viewer – Photo/video editor |
||
| BATTERY | Non-removable Li-Po 3415 mAh battery | |
| Stand-by | _ | |
| Talk time | _ | |
| MISC | Colors | Black, Red |
You must be logged in to post a comment.