
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.5 inches (~69.4% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels (~401 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3 | |
| Camera | Primary camera | Dual 13 MP, phase detection autofocus, dual-LED flash |
| Features | Geo-tagging, touch focus, face/smile detection, panorama, Auto-HDR | |
| Video | 2160p@30fps, 1080p@30fps | |
| Secondary Camera | 8MP, 1080P | |
| Memory | Card Slot | microSD, up to 256 GB (uses SIM 2 slot) |
| Internal | 32GB, 3 GB RAM | |
| Battery | Non-removable Li-Ion 3140 mAh battery | |
| Stand-by | Up to 552 h (3G) | |
| Talk time | Up to 24 h (3G) | |
| Network | Technology | GSM/HSPA/LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
| 3G Bands | HSDPA 850 / 1700(AWS) / 1900 / 2100 | |
| 4G Bands | LTE band 2(1900), 4(1700/2100), 5(850), 7(2600), 12(700) | |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
| GPRS | Yes | |
| EDGE | Yes | |
| Platform | OS | Android OS, v6.0.1 (Marshmallow) |
| Chipset | Qualcomm MSM8953 Snapdragon 625 | |
| CPU | Octa-core 2.0 GHz Cortex-A53 | |
| GPU | Adreno 506 | |
| Body | Dimension | 156 x 77 x 9.1 mm (6.14 x 3.03 x 0.36 in) |
| Weight | 185 g (6.53 oz) | |
| Sim | Dual SIM(Nano-SIM, dual SIM stand-by) | |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Active noise cancellation with dedicated mic | ||
| Features | Sensor | Fingerprint (front-mounted), accelerometer, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Java | No | |
| – Fast battery charging
– MP4/H.264 player – MP3/WAV/FLAC/eAAC+ player – Photo/video editor – Document viewer |
||
| MIS | Colors | Black |
| Price group | About 270 EURO | |
| COMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| Bluetooth | v4.2, A2DP, LE | |
| GPS | Yes, with A-GPS | |
| Radio | To be confirmed | |
| USB | v2.0, Type-C 1.0 reversible connector | |
| NFC | Yes | |
| LAUNCH
|
Announced | 2017, January |
| Status | Coming soon. Release 2017 February |


You must be logged in to post a comment.