
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.5 inches | |
| Resolution | 1440 x 2560 pixels (~570 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 4 | |
| – MIUI 8.0
– 3D Touch display |
||
| Camera | Primary camera | Dual 12 MP, f/1.8, phase detection autofocus, dual-LED (dual tone) flash |
| Features | 1/2.3″ sensor size, 1.55µm pixel size, geo-tagging, touch focus, face/smile detection, panorama, auto-HDR | |
| Video | 2160p@30fps, 1080p@120fps | |
| Secondary Camera | 4 MP, f/2.0, 1/3″ sensor size, 2µm pixel size, 1080p | |
| Memory | Card Slot | No |
| Internal | 64 GB, 4 GB RAM or 128 GB, 6 GB RAM | |
| Battery | Non-removable Li-Ion battery with 4000mAh | |
| Network | Technology | GSM/CDMA/EVRO/LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
| CDMA 800 | ||
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
| CDMA2000 1xEV-DO | ||
| 4G Bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) | |
| Speed | HSPA, LTE | |
| GPRS | Yes | |
| EDGE | Yes | |
| Platform | OS | Android OS, v6.0 (Marshmallow) |
| Chipset | Qualcomm MSM8998 Snapdragon 835 | |
| CPU | Octa-core (4×2.45 GHz Kryo & 4×1.9 GHz Kryo) | |
| GPU | Adreno 540 | |
| Body | Dimension | |
| Weight | Approximate 160gm | |
| Sim | Dual SIM (Nano-SIM, dual stand-by) | |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Active noise cancellation with dedicated mic | ||
| Features | Sensor | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML 5 | |
| Java | No | |
| – Fast battery charging
– MP4/DivX/XviD/WMV/H.265 player – MP3/WAV/eAAC+/FLAC player – Photo/video editor – Document viewer |
||
| MIS | Colors | Silver, Gray, Gold, Rose Gold |
| COMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | v5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| Radio | No | |
| USB | Type-C 1.0 reversible connector | |
| NFC | Yes | |
| LAUNCH
|
Announced | Not announced yet |

You must be logged in to post a comment.