
Samsung Galaxy J4+ Price in Bangladesh. The phone comes with a IPS LCD capacitive touchscreen, 16M colors display with a resolution of 720x 1480 pixels at a PPI of 274 pixels per inch. The Samsung Galaxy J4+ powered by Snapdragon 425 processor and featuring 2/3 GB of RAM and 16/ 32GB of ROM. The phone coming after Galaxy A9 Star and Galaxy J8. Galaxy A6+. The phone memory can not be expand. As for the cameras are concerned, the Samsung Galaxy J4+ packs Dual 13 megapixel primary camera on the rear and 5-megapixel front shooter for selfies. Runs Android 8.1 (Oreo) and Sensors including Fingerprint (side-mounted), accelerometer, gyro, proximity, compass – North America, Accelerometer, proximity – other markets. Non-removable Li-Ion 3300 mAh battery. As for the Connectivity options include 3.1, Type-C 1.0 reversible connector, FM radio, NFC, Bluetooth-5.0, OTG, 3G and 4G LTE.
Samsung Galaxy J4+ Price in Bangladesh
Samsung Galaxy J4+ Price in Bangladesh 20,500 Taka (Expected). The smartphone will available in Black, Gold, Pink color.
Samsung Galaxy J4+ Full Specification
| NETWORK | Technology | 2G/3G/4G LTE |
| BODY | Dimensions | 161.4 x 76.9 x 7.9 mm (6.35 x 3.03 x 0.31 in) |
| Weight | 178 g (6.28 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 6.0 inches, 91.4 cm2 (~73.6% screen-to-body ratio) | |
| Resolution | 720 x 1480 pixels, 18.5:9 ratio (~274 ppi density) | |
| Multitouch | Yes | |
| Features | ||
| PLATFORM | OS | Android 8.1 (Oreo) |
| Chipset | Qualcomm MSM8917 Snapdragon 425 | |
| CPU | Quad-core 1.4 GHz Cortex-A53 | |
| GPU | Adreno 308 | |
| MEMORY | Card slot | No |
| Internal | 32 GB, 3 RAM or 16 GB, 2 GB RAM | |
| CAMERA | Primary | 13 MP, f/1.9, 28mm, AF |
| Features | LED flash, panorama, HDR | |
| Video | 1080p@30fps | |
| Secondary | 5 MP, f/2.2, LED flash | |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| CONNECTIVITY | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| Radio | NFC-Yes (optional), Stereo FM radio, recording, NFC-Yes (optional) | |
| USB | microUSB 2.0, USB On-The-Go | |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass – North America Accelerometer, proximity – other markets |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Java | – ANT+ – MP4/H.264 player – MP3/WAV/eAAC+/FLAC player – Photo/video editor – Document viewer |
|
| BATTERY | Non-removable Li-Ion 3300 mAh battery | |
| Stand-by | – | |
| Talk time | – | |
| MISC | Black, Gold, Pink |
You must be logged in to post a comment.