
Motorola Power One Price in Bangladesh. The phone comes with a 6.28-inch touchscreen display with a resolution of 1080 pixels by 2280 pixels at a PPI of 402 pixels per inch. The Motorola Power One is powered by Snapdragon 636 processor and it comes with 6 GB of RAM.The smartphone packs 64GB of internal storage that can be expanded via a microSD card up to 256 GB. As for the cameras are concerned, the Motorola Power One packs Dual 16+5-megapixel primary camera on the rear and a 16-megapixel front shooter for selfies. The Motorola Power One runs Android 8.1 Oreo; and Sensors on the phone having Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass Sensor. As for the Connectivity options include Wi-Fi, GPS, Bluetooth, FM Radio, 3G and 4G LTE.
Motorola Power One Price in Bangladesh
Motorola Power One Price in Bangladesh not available yet. The smartphone will available in Black color.
Motorola Power One Full Specification
| NETWORK | Technology | 2G/3G/4G LTE |
| BODY | Dimensions | 1080 x 2280 pixels, 19:9 ratio (~402 ppi density) |
| Weight | – | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 6.28 inches, 98.4 cm2 | |
| Resolution | 1080 x 2280 pixels, 19:9 ratio (~402 ppi density) | |
| Multitouch | Yes | |
| Features | – | |
| PLATFORM | OS | Android 8.1 (Oreo); Android One |
| Chipset | Qualcomm SDM636 Snapdragon 636 | |
| CPU | Octa-core 1.8 GHz Kryo 260 | |
| GPU | Adreno 509 | |
| MEMORY | Card slot | microSD, up to 256 GB |
| Internal | 64 GB, 6 GB RAM | |
| CAMERA | Primary | Dual: 16 MP (f/1.8) + 5 MP (f/2.0), phase detection autofocus, LED flash |
| Features | Geo-tagging, touch focus, face detection, panorama, auto-HDR | |
| Video | 2160p@30fps, 1080p@30/60fps | |
| Secondary | 16 MP (f/1.9), 1080p | |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | No, – Active noise cancellation with dedicated mic | |
| CONNECTIVITY | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE, EDR | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| Radio | Yes, NFC-Yes | |
| USB | 2.0, Type-C 1.0 reversible connector | |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Java | – MP3/AAC+/WAV/Flac player – MP4/H.264 player – Photo/video editor – Document viewer |
|
| BATTERY | Non-removable Li-Ion 3780 mAh battery | |
| Stand-by | – | |
| Talk time | – | |
| MISC | Colors | Black |
You must be logged in to post a comment.