
| Display | Type | IPS LCD Capacitive touch screen 16M Colors |
| Size | 5.5 inches (~70.7% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels (~403 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3 | |
| Camera | Primary Camera | 16 MP, f/2.0, phase detection autofocus, dual-LED (dual tone) flash |
| Features | 1.0 µm pixel size, geo-tagging, touch focus, face detection, panorama, HDR | |
| Video | 1080p@30fps | |
| Secondary Camera | 8 MP, f/2.0, 1.12 µm pixel size, 1080p | |
| Memory | Card Slot | MicroSD up to 256 GB |
| Internal | 64 GB, 4GB RAM | |
| Battery | Non removable Li-lon 3000mAh battery | |
| Stand-by | Up to 768hr (3G) | |
| Talktime | Up to 18hr (3G) | |
| Music play | Up to 22hr | |
| Network | Technology | GSM/CDMA/HSPA/EVDO/LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
| CDMA 800/1900 | ||
| 3G Bands
|
HSDPA 850/900/1900/2100 | |
| CDMA2000 1xEV-DO & TD-SCDMA | ||
| 4G Bands | LTE band 1(2100), 3(1800), 5(850), 38(2600), 39(1900), 40(2300), 41(2500) | |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps | |
| GPRS | Yes | |
| EDGE | Yes | |
| Platform | OS | Android OS, v7.0 (Nougat) |
| Chipset | Qualcomm MSM8937 Snapdragon 430 | |
| CPU | Octa-core 1.4 GHz Cortex-A53 | |
| GPU | Adreno 505 | |
| Body | Dimension | 154 x 75.8 x 7.85 mm |
| Weight | 167gm | |
| Sim | Dual SIM (Nano-SIM, dual stand-by) | |
| Sound
|
Alert Type | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mmjack | Yes | |
| – Dolby Atmos sound enhancement
– Active noise cancellation with dedicated mic |
||
| Features | Sensor | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
| Messaging | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass | |
| Browser | HTML5 | |
| Java
|
No | |
| – Fast battery charging
– MP4/H.264 player – MP3/WAV/eAAC+/FLAC player – Photo/video editor – Document viewer |
||
| Mis | Color | Black |
| Price group | About 280 EURO | |
| Coms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | v4.0 | |
| GPS | Yes, A-GPS, GLONASS | |
| Radio | FM Radio | |
| USB | microUSB v2.0, USB On-The-Go | |
| Launch | Announced | 2017, January |
You must be logged in to post a comment.