
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 6.0 inches | |
| Resolution | 1440 x 2560 pixels (~490 ppi pixel density) | |
| Multitouch | Yes | |
| Camera | Primary camera | 16 MP, phase detection autofocus, depth & motion tracking sensors |
| Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
| Video | 1080p@30fps | |
| Secondary Camera | 8MP | |
| Memory | Card Slot | microSD, up to 256 GB |
| Internal | 64 GB, 4 GB RAM | |
| Battery | Non-removable Li-Ion battery with 3000mAh | |
| Network | Technology | GSM/HSPA/LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 – EMEA | |
| HSDPA 850 / 1700(AWS) / 1900 / 2100 – USA | ||
| 4G Bands | LTE | |
| Speed | HSPA, LTE-А (2CA) | |
| GPRS | Yes | |
| EDGE | Yes | |
| Platform | OS | Android OS, v6.0 (Marshmallow) |
| Chipset | Qualcomm MSM8996 Snapdragon 821 | |
| CPU | Quad-core (2×2.35 GHz Kryo & 2×1.6 GHz Kryo) | |
| GPU | Adreno 530 | |
| Body | Dimension | 151.45 mm x 76.7 mm x 7.8 mm |
| Weight | 150gm | |
| Sim | Dual SIM | |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| – Active noise cancellation with dedicated mic | ||
| Features | Sensor | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| – Project Tango
– Fast battery charging – MP4/H.264 player – MP3/WAV/eAAC+/FLAC player – Photo/video editor – Document viewer |
||
| MIS | Colors | Black |
| COMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| Bluetooth | v4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| Radio | No | |
| USB | Type-C 1.0 reversible connector | |
| LAUNCH | Announced | Not announced yet |
You must be logged in to post a comment.